UTC+7
| 22:00 | Enugu Rangers – Bendel Insurance Fc | |
| 22:00 | Rivers United – Barau | 0:0 |
| 22:00 | Niger Tornadoes – Ikorodu United | 2:1 |
| 22:00 | Inter Lagos FC – Nasarawa United | 0:2 |
| 22:00 | Enyimba Aba – Warri Wolves | 0:0 |
| 22:00 | Kano Pillars – Katsina United | 1:0 |
| 22:00 | Plateau United – Sporting Lagos | 2:3 |
| 22:00 | Port City – Dream Fc | 1:1 |
| 22:00 | Aduana Stars – Ashanti Gold | 1:0 |
| 22:30 | Samartex – Medeama SC | 2:1 |
| 22:30 | Swedru All Blacks – Karela | 2:0 |
| 22:30 | Asante Kotoko – Young Apostles | 2:1 |
| 22:30 | Basake Holy Stars FC – Bechem United | 1:0 |
| 20:30 | AS Marsa – ES Metlaoui | 3:0 |
| 20:30 | CS Hammam-Lif – Jeunesse Sportive Omrane | 1:1 |
| 20:30 | US Monastir – Progres Sakiet | 1:0 |
| 20:30 | Olympique Béja – Étoile du Sahel | 1:2 |
| 03:00 | El Jadida – Maghreb Tétouan | 4:1 |
| 01:00 | MC Oran – Usm Khenchela | 1:0 |
| 23:45 | JS Kabylie – Us Biskra | 4:1 |
| 23:45 | Cr Temouchent – ASO Chlef | 1:1 |
| 23:45 | MB Rouisset – JS Saoura | 1:0 |
| 19:00 | Zob Ahan – Chadormalu Sc | 1:2 |
| 20:30 | Kheybar Khorramabad – Esteglal Khuzestan | 2:1 |
| 21:00 | Shams Azar Qazvin – Sepahan | 0:0 |
| 22:45 | Foolad Khuzestan – Nassaji Mazandaran | 0:0 |
| 01:00 | Unión Minas – Pirata FC | 4:0 |
| 02:00 | Alianza Universidad – Carlos A. Mannucci | 1:1 |
| 03:15 | Santos FC – Academia Cantolao | 1:1 |
| 03:15 | Cesar Vallejo – Estudiantil CNI | 2:1 |
| 20:00 | Scottland F.C. – Petro Luanda | 2:0 |
| 20:00 | Enugu Rangers – MC Alger | 2:0 |
| 20:00 | Sidama Bunna – Al Hilal Omdurman | 0:2 |
| 22:00 | Wiliete Sc – Mamelodi Sundowns | 0:0 |
| 23:00 | Horoya AC – Merreikh Al Sudan | 1:0 |
| 00:00 | AS Douanes – CR Belouizdad | |
| 19:00 | Tusker FC – Singida Black Stars SC | 0:1 |
| 20:00 | Durban City – As Port-Louis 2000 | 3:1 |
| 21:00 | DC Virunga – Primeiro De Agosto | 1:2 |
| 22:00 | KabuSCorp SC – As Maniema Union | 1:4 |
| 22:00 | El Kanemi Warriors – Raja Casablanca | 2:2 |
| 23:30 | Diarra – ASKO Kara | 3:2 |
| 01:00 | Kimberley Mar Del Plata – Deportivo Rincón | 2:1 |
| 01:30 | Huracán Las Heras – Juventud Antoniana | 1:0 |
| 02:00 | Defensores Belgrano (VR) – Sportivo Las Parejas | 0:1 |
| 04:00 | CSCyD Gimnasia y Esgrima (Chivilcoy) – Defensores Pto. Vilelas | 3:3 |
| 05:00 | Sol De América – Juventud Unida San Luis | 2:2 |
| 05:30 | Sportivo y Biblioteca Atenas Rio Cuarto – Fundación Amigos por el Deporte | 3:1 |
| 06:00 | CA Bartolomé Mitre (Posadas) – Boca Unidos | 0:1 |
| 19:00 | Murang'a Seal – Posta Rangers FC | 5:1 |
| 19:00 | Shabana – Nairobi United | 0:0 |
| 19:00 | Kakamega Homeboyz – Ulinzi Stars | 1:1 |
| 14:00 | Tuloy – Dynamic Herb Cebu Fc | 0:6 |
| 16:45 | Maharlika – Davao Aguilas | 2:2 |
| 19:30 | Kaya – Stallion | 1:1 |
| 00:30 | Quwa Al Jawiya – Al Karma | 0:0 |
| 22:00 | Gas Alshimal – Al Zawraa Baghdad | 1:0 |
| 23:45 | Erbil FC – Al Mosoul | 0:1 |
| 21:00 | Updf – Bul | 0:2 |
| 15:00 | Hang Yuen – Taipower | |
| 15:00 | Taichung – Ac Taipei | 1:1 |
| 23:00 | JKT Tanzania – Mbeya City | 2:1 |
Polymarket và Kalshi chưa mở thị trường cho trận này, nên trang chỉ hiển thị dữ liệu trận đấu, không có xác suất.
Các trận đang có xác suất thị trường →