UTC+7
| 01:30 | Ayr Utd – Partick | 0:1 |
| 21:00 | Stenhousemuir – Raith Rovers | 1:1 |
| 21:00 | Inverness CT – Arbroath | 2:0 |
| 21:00 | Morton – Queens Park | 2:0 |
| 21:00 | Dunfermline – Livingston | 0:0 |
| 21:00 | Queen Of The South – Ross County | 1:7 |
| 21:00 | Peterhead – Cove Rangers | 2:0 |
| 21:00 | East Kilbride Fc – Montrose | 1:1 |
| 21:00 | East Fife – Alloa Athletic | 0:3 |
| 23:30 | Airdrie – Hamilton | 1:2 |
| 00:00 | Shooting Stars – Ranchers Bees | 3:1 |
| 22:00 | Kwara United – Abia Warriors | 1:1 |
| 22:00 | Doma United – Kun Khalifat | 1:1 |
| 22:00 | Vision – Hearts of Oak | 0:1 |
| 22:00 | Heart of Lions – Berekum Chelsea | 0:2 |
| 20:30 | ES Hammam Sousse – Ben Guerdane | 0:2 |
| 23:00 | CODM Meknes – US Touarga | 1:0 |
| 23:00 | CS Constantine – JS El Biar | 2:4 |
| 22:30 | Sanat Naft Abadan – Aluminium Arak | 2:1 |
| 19:00 | Cffa – Young Africans | 0:4 |
| 20:00 | African Stars – Orlando Pirates | 0:1 |
| 20:00 | TP Mazembe – Club Africain Tunis | 1:1 |
| 23:00 | Star Sport Academy – RSB Berkane | 0:2 |
| 23:00 | San Pédro – FC Nouadhibou | 2:1 |
| 00:00 | Zed FC – Azam FC | 1:1 |
| 00:00 | ASC Diambars – AS Real Bamako | |
| 00:00 | Welwalo Adigrat Uni – Al Ahli Tripoli | 0:4 |
| 20:00 | Kitara Fc – Al Ahly SC | 1:2 |
| 20:00 | Red Arrows – Kaizer Chiefs | 1:0 |
| 21:30 | Esperance Zarzis – AS Real Bamako | 1:3 |
| 23:00 | Rayon Sports – Black Bulls Maputo | 0:2 |
| 23:00 | CO Korhogo – AS Far Rabat | 0:0 |
| 23:00 | AFAD-Plateau – CS Sfaxien | 1:1 |
| 18:00 | Murang'a Seal – Ulinzi Stars | |
| 18:00 | KCB – Aps Bomet | |
| 18:00 | Mathare United – Posta Rangers FC | |
| 18:00 | Bandari – Tusker FC | |
| 18:00 | Gor Mahia – Nairobi United | |
| 18:00 | Murang'a Seal – Mathare United | |
| 18:00 | Kakamega Homeboyz – Police | |
| 18:00 | Mombasa United FC – Shabana | |
| 18:00 | KCB – Mathare United | 1:0 |
| 20:15 | Aps Bomet – Gor Mahia | 0:1 |
| 20:30 | Upington City – Orbit College | 2:0 |
| 20:30 | Pretoria University – Hungry Lions | 0:2 |
| 20:30 | The Bees – Casric Stars Fc | 0:1 |
| 20:30 | Venda Fc – Magesi FC | 1:3 |
| 00:30 | Al Kahrabaa – Al Talaba Baghdad | 0:1 |
| 00:30 | Diyala – Naft Maysan | 2:0 |
| 22:00 | Al Julan – Duhok | 2:0 |
| 22:45 | Al Naft – Zakho | 2:0 |
| 23:00 | Kagera Sugar – Polisi Tanzania FC | 1:1 |
| 21:00 | Tonbridge Angels – Hemel Hempstead | 1:0 |
| 21:00 | Hebburn Town – Scarborough Athletic | 0:2 |
| 21:00 | Southport – Radcliffe Borough | 0:2 |
| 21:00 | Merthyr Town – King's Lynn | 1:1 |
| 21:00 | Hednesford Town – Brackley Town | 3:2 |
| 21:00 | Buxton FC – Worksop Town | 2:2 |
| 21:00 | AFC Telford – Darlington | 2:1 |
| 21:00 | Slough – Horsham | 1:2 |
| 21:00 | Maidstone United – Maidenhead | 2:1 |
| 21:00 | Folkestone Invicta – AFC Totton | 2:1 |
| 21:00 | Ebbsfleet United – Weston super Mare | 6:1 |
| 21:00 | Farnborough FC – Dagenham and Redbridge | 2:0 |
| 21:00 | Bedford Town – Chorley FC |
Polymarket và Kalshi chưa mở thị trường cho trận này, nên trang chỉ hiển thị dữ liệu trận đấu, không có xác suất.
Các trận đang có xác suất thị trường →