Nigeria Premier Football League · Nigeria · (UTC+7)
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 04/10/2026 | Inter Lagos FC – Katsina United | 1:1 | H |
| 27/09/2026 | Plateau United – Inter Lagos FC | 2:0 | B |
| 23/09/2026 | Inter Lagos FC – Kano Pillars | 1:1 | H |
| 20/09/2026 | Enyimba Aba – Inter Lagos FC | 0:1 | T |
| 13/09/2026 | Inter Lagos FC – Sporting Lagos | 0:3 | B |
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 04/10/2026 | Shooting Stars – Nasarawa United | 0:0 | H |
| 27/09/2026 | Nasarawa United – Niger Tornadoes | 1:0 | T |
| 23/09/2026 | Kwara United – Nasarawa United | 2:1 | B |
| 20/09/2026 | Nasarawa United – Rivers United | 1:1 | H |
| 06/09/2026 | Nasarawa United – Bendel Insurance Fc | 1:0 | T |
Chưa có trận đối đầu nào trong dữ liệu của chúng tôi.
| # | Đội | Tr | T | H | B | Bàn | Đ |
|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 7 | 4 | 3 | 0 | 13:2 | 15 |
| 2 | Enugu Rangers | 6 | 4 | 1 | 1 | 10:6 | 13 |
| 3 | Barau | 7 | 3 | 3 | 1 | 10:7 | 12 |
| 4 | Bendel Insurance Fc | 7 | 4 | 0 | 3 | 13:11 | 12 |
| 5 | Kano Pillars | 7 | 2 | 5 | 0 | 11:7 | 11 |
| 6 | Plateau United | 7 | 3 | 2 | 2 | 9:8 | 11 |
| 7 | Kwara United | 7 | 3 | 1 | 3 | 10:7 | 10 |
| 8 | Ikorodu United | 7 | 2 | 3 | 2 | 8:7 | 9 |
| 9 | Katsina United | 7 | 2 | 3 | 2 | 6:9 | 9 |
| 10 | Niger Tornadoes | 7 | 2 | 2 | 3 | 6:7 | 8 |
| 11 | Nasarawa United | 6 | 2 | 2 | 2 | 5:6 | 8 |
| 12 | Shooting Stars | 7 | 2 | 2 | 3 | 7:9 | 8 |
| 13 | Abia Warriors | 7 | 2 | 2 | 3 | 8:11 | 8 |
| 14 | Enyimba Aba | 7 | 2 | 1 | 4 | 9:10 | 7 |
| 15 | Ranchers Bees | 7 | 2 | 1 | 4 | 9:11 | 7 |
| 16 | Warri Wolves | 7 | 2 | 1 | 4 | 3:6 | 7 |
| 17 | Inter Lagos FC | 6 | 1 | 2 | 3 | 4:9 | 5 |
| 18 | Kun Khalifat | 7 | 1 | 2 | 4 | 5:14 | 5 |
Polymarket và Kalshi chưa mở thị trường cho trận này, nên trang chỉ hiển thị dữ liệu trận đấu, không có xác suất.
Các trận đang có xác suất thị trường →