Uganda Premier League · Uganda · (UTC+7)
0 – 1
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 31/07/2026 | AS Kigali – Vipers | 2–1 | B |
| 27/07/2026 | Gor Mahia – Vipers | 0–1 | T |
| 24/07/2026 | Vipers – CF GR/SIAF | 3–0 | T |
| 23/05/2026 | Vipers – Express Fc | 2–0 | T |
| 19/05/2026 | Maroons – Vipers | 0–3 | T |
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 23/05/2026 | Entebbe UPPC – Bul | 4–0 | T |
| 19/05/2026 | Police – Entebbe UPPC | 1–1 | H |
| 07/05/2026 | Entebbe UPPC – Updf | 2–0 | T |
| 29/04/2026 | Entebbe UPPC – Calvary | 2–0 | T |
| 27/04/2026 | Vipers – Entebbe UPPC | 3–0 | B |
3 lần gặp nhau trong dữ liệu: Vipers thắng 3, Entebbe UPPC thắng 0, hòa 0.
| Ngày | Trận | Tỷ số |
|---|---|---|
| 27/04/2026 | Vipers – Entebbe UPPC Uganda Premier League | 3–0 |
| 01/11/2025 | Entebbe UPPC – Vipers Uganda Premier League | 0–1 |
| 01/11/2025 | Entebbe UPPC – Vipers Uganda Premier League | 0–1 |
Polymarket và Kalshi chưa mở thị trường cho trận này, nên trang chỉ hiển thị dữ liệu trận đấu, không có xác suất.
Các trận đang có xác suất thị trường →