CAF Champions League · Africa · (UTC+7)
1:1
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 18/10/2026 | Wiliete Sc – Mamelodi Sundowns | 0:0 | H |
| 14/10/2026 | Richards Bay – Mamelodi Sundowns | 1:4 | T |
| 10/10/2026 | Orlando Pirates – Mamelodi Sundowns | 0:2 | T |
| 19/09/2026 | Mamelodi Sundowns – Al Ahli Jeddah | 2:1 | T |
| 12/09/2026 | Chippa United – Mamelodi Sundowns | 1:1 | H |
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 18/10/2026 | Wiliete Sc – Mamelodi Sundowns | 0:0 | H |
| 10/10/2026 | KabuSCorp SC – Wiliete Sc | 1:1 | H |
| 20/09/2026 | Wiliete Sc – Recreativo Libolo | 5:0 | T |
| 13/09/2026 | Wiliete Sc – FC Luanda | 2:0 | T |
| 10/09/2026 | Foresters – Wiliete Sc | 0:1 | T |
1 lần gặp nhau trong dữ liệu: Mamelodi Sundowns thắng 0, Wiliete Sc thắng 0, hòa 1.
| Ngày | Trận | Tỷ số |
|---|---|---|
| 18/10/2026 | Wiliete Sc – Mamelodi Sundowns CAF Champions League | 0:0 |
| # | Đội | Tr | T | H | B | Bàn | Đ |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | TP Mazembe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Aigles du Congo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Merreikh Al Sudan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Djoliba Ac | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Stade Malien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Enugu Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Rivers United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | JS Saoura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | San Pédro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | ASEC Mimosas | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | AC Leopards de Dolisie | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | Power Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Medeama SC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | Gaborone United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | Teungueth | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | Gor Mahia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | HCB Songo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | ASC Kara | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 20 | Vipers | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 21 | Nsingizini Hotspurs | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 22 | AS Nigelec | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 23 | Aigle Noir | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 24 | Rahimo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 25 | Olympique Réal De Bangui | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 26 | Foullah Edifice | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 27 | Mangasport | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 28 | Watanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 29 | Cffa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 30 | Mighty Wanderers Be Forward Fc | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 31 | African Stars | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 32 | AS PORT | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 33 | Foresters | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 34 | Merriekh bentiu | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 35 | KVZ | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 36 | Al Swehly SC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 37 | Sidama Bunna | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 38 | Scottland F.C. | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 39 | Armée Patriotique Rwandaise | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 40 | AS Sobemap | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 41 | Aiglons FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 42 | Medina United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 43 | Lijabatho | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 44 | La Cure Waves | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 45 | 15 De Agosto | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 46 | Fomboni | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 47 | Heegan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 48 | Star Sport Academy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 49 | FC Canchungo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 50 | Armée Patriotique Rwandaise FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group A
| # | Đội | Tr | T | H | B | Bàn | Đ |
|---|---|---|---|---|---|---|---|
| 1 | Esperance ST | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | FC Nouadhibou | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Petro Luanda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wiliete Sc | 0 | 0 | 0 | 0 | 0:0 | 0 |