National League North/South · England · (UTC+7)
2:2
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 22/04/2026 | Hereford – Marine | 2:1 | T |
| 18/04/2026 | Hereford – Radcliffe Borough | 3:1 | T |
| 15/04/2026 | Hereford – Oxford City | 1:2 | B |
| 11/04/2026 | Bedford Town – Hereford | 2:2 | H |
| 09/04/2026 | Marine – Hereford | 0:1 | T |
| Ngày | Trận | Tỷ số | KQ |
|---|---|---|---|
| 18/04/2026 | Worksop Town – Peterborough Sports | 8:0 | B |
| 11/04/2026 | Peterborough Sports – AFC Telford | 2:3 | B |
| 06/04/2026 | Oxford City – Peterborough Sports | 2:0 | B |
| 28/03/2026 | Leamington – Peterborough Sports | 4:2 | B |
| 21/03/2026 | Peterborough Sports – Darlington | 0:1 | B |
1 lần gặp nhau trong dữ liệu: Hereford thắng 0, Peterborough Sports thắng 1, hòa 0.
| Ngày | Trận | Tỷ số |
|---|---|---|
| 06/12/2025 | Hereford – Peterborough Sports National League North/South | 0:2 |
North
| # | Đội | Tr | T | H | B | Bàn | Đ |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30:20 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28:14 | 30 |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 27:12 | 28 |
| 4 | Macclesfield | 13 | 8 | 3 | 2 | 21:11 | 27 |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 30:22 | 27 |
| 6 | King's Lynn | 16 | 8 | 3 | 5 | 27:21 | 27 |
| 7 | Buxton FC | 16 | 8 | 3 | 5 | 32:27 | 27 |
| 8 | Chester | 15 | 8 | 2 | 5 | 18:14 | 26 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25:20 | 24 |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17:19 | 22 |
| 11 | AFC Telford | 16 | 6 | 4 | 6 | 18:22 | 22 |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 20:17 | 21 |
| 13 | Chorley FC | 15 | 6 | 2 | 7 | 24:25 | 20 |
| 14 | Worksop Town | 15 | 6 | 2 | 7 | 20:21 | 20 |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | 20:28 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 20:20 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22:23 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18:27 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | 13:17 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22:25 | 16 |
| 21 | Radcliffe Borough | 15 | 5 | 1 | 9 | 19:27 | 16 |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20:29 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | 15:30 | 10 |
| 24 | Spennymoor Town | 15 | 2 | 4 | 9 | 14:29 | 10 |
Polymarket và Kalshi chưa mở thị trường cho trận này, nên trang chỉ hiển thị dữ liệu trận đấu, không có xác suất.
Các trận đang có xác suất thị trường →